Results of the 2009 Napier City Pak'nSave Half Marathon

Back to overview

Half Marathon Walk, Men

Place Race no Name Age group Age group
placing
Time
 1 888 Stu Gallop 40-44  1 2:15:24
 2 1032 Grant Dyer Open  1 2:17:31
 3 1044 Chris Bowman 45-49  1 2:22:50
 4 1047 Milton Naylor 35-39  1 2:31:02
 5 895 Robin Gray 50-59  1 2:32:29
 6 967 Jim Taylor 70+  1 2:36:14
 7 917 Gavin King 50-59  2 2:37:10
 8 952 John Roskvist 45-49  2 2:38:48
 9 894 Stu Gourdie 45-49  3 2:39:00
10 974 Willem Van De Veen 45-49  4 2:39:09
11 986 Lindsay Wright 45-49  5 2:39:45
12 889 Mike Glassey 50-59  3 2:40:45
13 923 Ian Mayne 50-59  4 2:41:38
14 921 Michael Lys 70+  2 2:42:59
15 973 David Trow 45-49  6 2:44:39
16 1045 Malcolm Ballantine 60-69  1 2:45:37
17 1048 Martin Berry 50-59  5 2:47:07
18 991 John Adams 60-69  2 2:47:15
19 1010 Wi Butler 50-59  6 2:47:16
20 890 Cliff Gordon 50-59  7 2:48:35
21 1041 Garth Wise 45-49  7 2:49:09
22 1006 Mark Brownlie 50-59  8 2:51:04
23 951 Owen Roberts 50-59  9 2:53:41
24 885 Richard Finnimore 70+  3 2:54:42
25 1029 John Dobbs 50-59 10 2:55:41
26 933 Parama Naidoo 45-49  8 2:58:24
27 955 Kelvin Shaw 60-69  3 2:58:50
28 1013 Brendon Carr 50-59 11 2:59:29
29 972 Stanley Tristram 60-69  4 2:59:35
30 891 Brent Gosney Open  2 2:59:39
31 956 Nigel Simpson 40-44  2 3:03:42
32 1043 Bruce James 40-44  3 3:03:48
33 1011 Darryn Campbell 40-44  4 3:08:36
34 998 Jason Baker Open  3 3:10:07
35 950 Salvatore Rigione-Pisone 40-44  5 3:10:07
36 925 John Stuart McKenzie 50-59 12 3:10:42
37 1034 Greg Ellis 50-59 13 3:15:47
38 997 Stuart Armstrong Open  4 3:17:08
39 939 Dan Rodden Open  5 3:23:56
40 966 Alan Summers 70+  4 3:25:52
41 1027 Peter Devine 70+  5 4:01:16
42 1840 Murray White 60-69  5 4:15:21

Back to top