Results of the 2009 Napier City Pak'nSave Half Marathon
Half Marathon Walk, Women
| Place | Race no | Name | Age group | Age group placing |
Time |
| 1 | 946 | Christine Puts | 45-49 | 1 | 2:24:50 |
| 2 | 1008 | Glenys Bunning | 50-59 | 1 | 2:26:12 |
| 3 | 942 | Sherry O'Sullivan | 50-59 | 2 | 2:26:58 |
| 4 | 1003 | Kelly Boyd | Open | 1 | 2:31:02 |
| 5 | 924 | Sue McIvor | 50-59 | 3 | 2:33:03 |
| 6 | 902 | Sharon Harding | 45-49 | 2 | 2:33:40 |
| 7 | 1002 | Jillian Blunsdon | 50-59 | 4 | 2:35:04 |
| 8 | 919 | Kalinda Lichtwark | 40-44 | 1 | 2:36:14 |
| 9 | 909 | Lisa Hull | Open | 2 | 2:36:46 |
| 10 | 916 | Donna King | 50-59 | 5 | 2:37:10 |
| 11 | 988 | Sharon Wright | 40-44 | 2 | 2:37:58 |
| 12 | 915 | Cathy Kelly | Open | 3 | 2:38:01 |
| 13 | 984 | Sian Woodham | Open | 4 | 2:39:01 |
| 14 | 1000 | Julie Bath | 45-49 | 4 | 2:39:15 |
| 15 | 940 | Sylvie Oliver | 45-49 | 3 | 2:39:15 |
| 16 | 884 | Marion Fink | 50-59 | 6 | 2:40:27 |
| 17 | 1014 | Rachael Chadderton | 35-39 | 1 | 2:41:00 |
| 18 | 980 | Lianne Wilson | Open | 5 | 2:42:05 |
| 19 | 943 | Trish Patterson | 50-59 | 7 | 2:42:40 |
| 20 | 910 | Christy Johnson | Open | 6 | 2:43:51 |
| 21 | 935 | Amanda Leigh Newsome | 35-39 | 2 | 2:43:51 |
| 22 | 1018 | Leanne Cook | 40-44 | 3 | 2:44:03 |
| 23 | 961 | Olivia Sneddon | Open | 7 | 2:44:23 |
| 24 | 913 | Colleen Kaye | 45-49 | 5 | 2:44:53 |
| 25 | 901 | Teena Hape | 45-49 | 6 | 2:46:43 |
| 26 | 1016 | Judith Cohen-Zwart | 60-69 | 1 | 2:47:20 |
| 27 | 981 | Sally Wise | 45-49 | 7 | 2:47:24 |
| 28 | 1031 | Dale Dudman | 50-59 | 8 | 2:47:24 |
| 29 | 999 | Maria Baker | Open | 8 | 2:47:47 |
| 30 | 978 | Jackie Welsh | 40-44 | 4 | 2:47:56 |
| 31 | 1015 | Rachelle Cocker | Open | 9 | 2:47:56 |
| 32 | 983 | Arlene Wong-Tung | 35-39 | 3 | 2:48:00 |
| 33 | 938 | Michelle Nicholson | 45-49 | 8 | 2:48:19 |
| 34 | 1038 | Yvonne Faulkner | 45-49 | 9 | 2:48:36 |
| 35 | 1009 | Tracey Burgess-Smith | 35-39 | 4 | 2:48:36 |
| 36 | 1030 | Angela Doody | 40-44 | 5 | 2:50:20 |
| 37 | 995 | Anna Angus | 35-39 | 5 | 2:50:56 |
| 38 | 892 | Larissa Gosney | Open | 10 | 2:52:40 |
| 39 | 930 | Joanne Mitchell | 35-39 | 6 | 2:54:22 |
| 40 | 971 | Kaye Tristram | 60-69 | 2 | 2:54:42 |
| 41 | 1033 | Caroline Eagle | 40-44 | 6 | 2:55:39 |
| 42 | 907 | Noeline Hillson | 50-59 | 9 | 2:55:41 |
| 43 | 985 | Sally Wren | 45-49 | 10 | 2:55:42 |
| 44 | 886 | Eunice Forster | 60-69 | 3 | 2:56:49 |
| 45 | 949 | Sarah Renwick | 45-49 | 11 | 2:56:49 |
| 46 | 969 | Maree Thompson | Open | 11 | 2:58:05 |
| 47 | 1049 | Leanne Lincoln | 40-44 | 7 | 2:58:06 |
| 48 | 1046 | Irene Hunt | 50-59 | 10 | 2:58:24 |
| 49 | 982 | Raewyn Withey | 45-49 | 12 | 2:58:25 |
| 50 | 1020 | Nicola Copp | Open | 13 | 2:58:44 |
| 51 | 903 | Rebecca Hawkins | Open | 12 | 2:58:44 |
| 52 | 896 | Alison Greer | 50-59 | 11 | 2:58:51 |
| 53 | 898 | Vicki Hann | 45-49 | 13 | 2:59:07 |
| 54 | 1023 | Coralie Davies | 60-69 | 4 | 2:59:10 |
| 55 | 1001 | Leanne Beals | Open | 14 | 2:59:20 |
| 56 | 948 | Jane Renwick | 50-59 | 12 | 2:59:37 |
| 57 | 958 | Angela Small | 45-49 | 14 | 2:59:38 |
| 58 | 947 | Ronnie Reid | 60-69 | 5 | 2:59:44 |
| 59 | 920 | Marilyn Lorimer | 60-69 | 6 | 2:59:59 |
| 60 | 1039 | Judith Faulknor | 45-49 | 15 | 3:00:37 |
| 61 | 944 | Paula Pattison | 50-59 | 13 | 3:00:40 |
| 62 | 957 | Cathie Sissons | 45-49 | 16 | 3:00:40 |
| 63 | 928 | Donna Miller | 35-39 | 7 | 3:01:10 |
| 64 | 976 | Rosalie Weber | 50-59 | 15 | 3:01:10 |
| 65 | 960 | Claire Smith | 50-59 | 14 | 3:01:10 |
| 66 | 932 | Charmaine Naidoo | 40-44 | 8 | 3:01:10 |
| 67 | 1007 | Christine Bruce | 40-44 | 9 | 3:01:27 |
| 68 | 977 | Rachael Wells | 35-39 | 8 | 3:01:40 |
| = | 908 | Rochelle Horne | 40-44 | 10 | 3:01:40 |
| 70 | 937 | Cheryl Nicholls | Open | 15 | 3:01:42 |
| 71 | 970 | Dolly Toombs | 50-59 | 16 | 3:01:45 |
| 72 | 1037 | Tara Evans | 35-39 | 9 | 3:02:36 |
| 73 | 934 | Vanessa Nelson | Open | 16 | 3:03:42 |
| 74 | 994 | Sarah Anderson | Open | 17 | 3:03:48 |
| = | 993 | Louise Anderson | Open | 17 | 3:03:48 |
| 76 | 1026 | Dawn Devine | 60-69 | 7 | 3:04:37 |
| 77 | 945 | Robyn Price | 50-59 | 17 | 3:05:02 |
| 78 | 1040 | Maria Ferguson | 40-44 | 11 | 3:05:46 |
| 79 | 962 | Ingrid Squire | 35-39 | 10 | 3:05:46 |
| 80 | 954 | Vicky Saunders | 45-49 | 17 | 3:06:33 |
| 81 | 1012 | Fiona Carew | 50-59 | 18 | 3:06:35 |
| 82 | 989 | Anne Young | 50-59 | 19 | 3:06:45 |
| 83 | 936 | Kathleen Nicholas | 45-49 | 18 | 3:07:46 |
| 84 | 922 | Izanne Markram | 40-44 | 12 | 3:07:47 |
| 85 | 1021 | Carol Cuttance | 60-69 | 8 | 3:08:11 |
| 86 | 893 | Debbie Goudie | 40-44 | 13 | 3:08:37 |
| 87 | 537 | Jan Davis | 45-49 | 19 | 3:08:37 |
| 88 | 929 | Deby Mills | 40-44 | 14 | 3:08:38 |
| 89 | 975 | Maria Van Der Kaay | 50-59 | 21 | 3:11:48 |
| 90 | 926 | Darwin Meiklejohn | 50-59 | 20 | 3:11:48 |
| 91 | 979 | Mj Williams | 40-44 | 15 | 3:13:26 |
| 92 | 897 | Jo Halstead | 35-39 | 11 | 3:13:26 |
| 93 | 899 | Angela Hannam | 40-44 | 16 | 3:13:55 |
| 94 | 887 | Rowena Francis | 50-59 | 22 | 3:13:56 |
| 95 | 1035 | Jan Ellis | 50-59 | 23 | 3:15:47 |
| 96 | 2312 | Rhona Wilkie | Open | 19 | 3:16:57 |
| 97 | 602 | Lynda Maisey | Open | 20 | 3:17:07 |
| 98 | 996 | Bridget Armstrong | Open | 21 | 3:17:08 |
| 99 | 1017 | Eileen Collinson | 40-44 | 17 | 3:18:04 |
| 100 | 543 | Katie Durbin | 35-39 | 12 | 3:19:17 |
| 101 | 906 | Delwyn Herman | 40-44 | 18 | 3:19:17 |
| 102 | 912 | Debbie Karaitiana | 45-49 | 20 | 3:19:18 |
| 103 | 883 | Carol Finch | 50-59 | 24 | 3:20:22 |
| 104 | 959 | Sue Smart | 50-59 | 25 | 3:21:02 |
| 105 | 953 | Pene Ryan | 50-59 | 26 | 3:21:02 |
| 106 | 1024 | Michelle Davison | 45-49 | 21 | 3:21:02 |
| 107 | 918 | Angela Koekkoek | 40-44 | 19 | 3:21:31 |
| 108 | 1019 | Edie Cooper | 45-49 | 22 | 3:22:13 |
| 109 | 963 | Anneliese Stewart | 50-59 | 27 | 3:22:14 |
| 110 | 927 | Paula Merrick | 35-39 | 13 | 3:23:56 |
| 111 | 1004 | Beth-Ann Brady | Open | 22 | 3:23:56 |
| 112 | 987 | Nikki Wright | Open | 23 | 3:23:56 |
| 113 | 941 | Amanda Olsen | 35-39 | 14 | 3:24:31 |
| 114 | 964 | Claudette Stewart | 50-59 | 28 | 3:24:34 |
| 115 | 1028 | Vivienne Dixon | 60-69 | 9 | 3:25:52 |
| 116 | 905 | Helen Henwood | 60-69 | 10 | 3:25:53 |
| 117 | 1050 | Tanya Ellis | 35-39 | 15 | 3:36:46 |
| 118 | 965 | Penny Stichbury | Open | 24 | 3:36:46 |







