Results of the 2007 Napier City Pak'nSave Half Marathon

Back to overview

Half Marathon Walk, Men - by age group

Place Race no Name City Time
Open Men
 1 2258 Eugene O'Sullivan Napier 2:14:17
 2 2191 Grant Dyer Palmerston North 2:17:43
 3 2226 Mike Kearney Hastings 2:52:00
 4 2206 Brent Gosney Napier 2:54:21
 5 2210 Blair Hansen Napier 3:33:14
M35-39
 1 2251 Milton Naylor Napier 2:49:02
 2 2276 Paul Teddy Napier 2:51:59
M40-44
 1 2257 Michael Nield New Plymouth 2:19:23
 2 2223 Bruce James Napier 2:52:00
M45-49
 1 2184 David Cooke Wellington 2:33:45
 2 2313 Steve Betesta Napier 2:35:50
 3 2243 Ian Mayne Napier 2:41:43
 4 2295 Garth Wise Napier 2:48:27
 5 2282 Willem van de Veen Hastings 2:48:46
 6 2250 Brent-Murray Naylor Napier 2:49:49
 7 2242 Allan Mason Napier 3:08:02
 8 2309 Anthony Clouston Havelock North 3:09:15
M50-59
 1 2221 Joff Hulbert Napier 2:08:40
 2 2167 Greg Bigg Clive 2:20:24
 3 2217 Greg Hodges Havelock North 2:22:46
 4 2170 Tony Boyd Waipawa 2:23:23
 5 2302 Peter Zwart Palmerston North 2:26:53
 6 2159 Hugh Ashcroft Napier 2:50:20
 7 2281 Paddy Twigg Hastings 2:50:51
 8 2269 Rodger Smith Napier 2:51:17
 9 2180 Peter Clark Napier 2:56:29
10 2193 Melvin Eagle Waipawa 3:13:46
11 2292 Glynn Williams Hastings 3:31:22
M60+
 1 2219 Bob Hopkins Taupo 2:15:49
 2 2237 Michael Lys Havelock North 2:30:36
 3 2200 Richard Finnimore Hastings 2:53:48
 4 2275 Alan Summers Masterton 3:09:04
 5 2214 Tony Haythornthwaite Levin 3:09:35
 6 2175 Bryan Caccioppoli Hastings 3:31:22

Back to top