Results of the 2006 Napier City Pak'nSave Half Marathon
Half Marathon Run, Male - by age group
| Place | Race No | Name | Club | Time |
| Open Men | ||||
| 1 | 1492 | Craig McDougall | 1:14:31 | |
| 2 | 1536 | Stefan Smith | Napier Harriers Club | 1:14:41 |
| 3 | 1436 | Dean Gaskin | 1:19:50 | |
| 4 | 1572 | Hamish Worboys | 1:20:10 | |
| 5 | 1570 | Daniel Wood | 1:24:55 | |
| 6 | 1593 | Eric Speakman | 1:26:20 | |
| 7 | 1421 | Greg English | 1:26:49 | |
| 8 | 1511 | Phil Paterson | 1:27:14 | |
| 9 | 1587 | Christopher Skea | 1:27:58 | |
| 10 | 1320 | Campbell Baguley | 1:28:40 | |
| 11 | 1440 | Chris Gray | 1:29:43 | |
| 12 | 1424 | Dereck Ferguson | 1:31:05 | |
| 13 | 1414 | Ryan Duff | 1:32:08 | |
| = | 1334 | Phil Boyd-Clark | 1:32:08 | |
| 15 | 1505 | Garry Murcott | Hutt Valley Marathon Clinic | 1:32:11 |
| 16 | 1322 | Ian Barrows | 1:32:15 | |
| 17 | 1515 | Campbell Pritchard | 1:35:12 | |
| 18 | 1413 | Michael Drinkwater | 1:35:39 | |
| 19 | 1555 | Steven van der Meer | 1:37:57 | |
| 20 | 1576 | Mirko Zatezalo | 1:38:02 | |
| 21 | 1592 | Leitu Hayllar | 1:39:45 | |
| 22 | 1599 | Matthew Betesta | 1:40:06 | |
| 23 | 1521 | Mike Rishworth | 1:40:55 | |
| 24 | 1532 | Michael Sisam | 1:41:15 | |
| 25 | 1339 | Nicholas Brown | 1:43:07 | |
| 26 | 1585 | Glenn Taylor | 1:44:03 | |
| 27 | 1446 | Martyn Hall | 1:46:27 | |
| 28 | 1474 | Chris Lahey | 1:46:47 | |
| 29 | 1591 | Wade Sawyer | 1:48:02 | |
| 30 | 1509 | Haisley O'Leary | 1:48:09 | |
| 31 | 1342 | Andrew Leicester Burne | 1:49:13 | |
| 32 | 1455 | Scott Higginson | 1:50:37 | |
| 33 | 1442 | Reg Greene | 1:50:56 | |
| 34 | 1457 | Trent Hill | 1:51:34 | |
| 35 | 1402 | Blair Cunningham | 1:52:42 | |
| 36 | 1527 | Peter Schreurs | 1:53:04 | |
| 37 | 1606 | Andrew Monat | 1:53:18 | |
| 38 | 1546 | Alistair Taylor | 1:53:19 | |
| 39 | 1513 | Waka Petera | 1:53:32 | |
| 40 | 1427 | Michael Fox | 1:54:29 | |
| 41 | 1525 | Paul Samson | 1:54:48 | |
| 42 | 1601 | Mark Bridgman | 1:55:31 | |
| 43 | 1559 | Darryl Wannell | 2:00:32 | |
| 44 | 1449 | Eddie Hekenui | 2:01:23 | |
| 45 | 1548 | Carl Telfar | 2:01:43 | |
| 46 | 1493 | Allister McKenzie | 2:02:10 | |
| 47 | 1476 | Zel Lazarevich | 2:02:23 | |
| 48 | 1557 | Mark Verry | 2:04:11 | |
| 49 | 1467 | Paul Eric Jensen | 2:09:26 | |
| 50 | 1331 | Neil Blunden | 2:11:37 | |
| 51 | 1550 | Michael Philip Townsend | 2:16:48 | |
| M35-39 | ||||
| 1 | 1426 | Jeremy Forbes | 1:13:06 | |
| 2 | 1516 | Craig Purdy | 1:23:30 | |
| 3 | 1475 | Mark Lane | 1:27:47 | |
| 4 | 1431 | Carl Fraser | 1:28:35 | |
| 5 | 1507 | Darren O'Connor | HB Marathon Clinic | 1:29:49 |
| 6 | 1333 | Ray Bowen | 1:32:58 | |
| 7 | 1579 | Nigel Gimblett | 1:36:39 | |
| = | 1444 | David Gyde | 1:36:39 | |
| 9 | 1323 | Shane Bassick | 1:38:07 | |
| 10 | 1418 | Peter Charles Ebbett | 1:42:51 | |
| 11 | 1534 | Jason Skipper | 1:43:10 | |
| 12 | 1561 | Michael Ward | 1:46:21 | |
| 13 | 1533 | Thomas Skerman | 1:48:51 | |
| 14 | 1594 | Greg Smith | 1:53:37 | |
| 15 | 1597 | Greg Southcombe | 2:07:49 | |
| 16 | 1479 | Malcolm Lock | 2:10:34 | |
| 17 | 1530 | Fertram Sigurjonsson | 2:19:12 | |
| 18 | 1443 | Chris Guillemot | 2:29:42 | |
| M40-44 | ||||
| 1 | 1541 | Mark Speakman | 1:27:02 | |
| 2 | 1454 | Russell Hickson | 1:28:16 | |
| 3 | 1400 | Peter Crossan | 1:28:39 | |
| 4 | 1415 | Simon Dunn | 1:28:45 | |
| 5 | 1544 | David Szelesi | 1:31:39 | |
| 6 | 1569 | Chris Wong | 1:32:36 | |
| 7 | 1567 | Walter Winiana | HB Marathon Clinic | 1:35:50 |
| 8 | 1428 | Hamish Frame | 1:39:19 | |
| 9 | 1477 | Michael Lintott | Napier Harriers Club | 1:43:28 |
| 10 | 1486 | Ant Maney | 1:44:09 | |
| 11 | 1556 | Lex Verhoeven | 1:51:48 | |
| 12 | 1403 | Jonathan Curran | 1:52:53 | |
| 13 | 1531 | Angus Simmons | 1:53:04 | |
| 14 | 1590 | Vince Betesta | 1:53:58 | |
| 15 | 1350 | Andrew Crooks | 2:06:54 | |
| 16 | 1346 | Ian Clark | 2:16:36 | |
| 17 | 1563 | Nick Webb | 2:52:13 | |
| M45-49 | ||||
| 1 | 1605 | Shane McCormick | 1:22:00 | |
| 2 | 1588 | Colin Dittmer | 1:23:00 | |
| 3 | 1408 | James Dever | 1:23:10 | |
| 4 | 1441 | Paul Green | 1:32:03 | |
| 5 | 1450 | Tutua Hemara | 1:32:17 | |
| 6 | 1344 | Ian Carppe | 1:35:42 | |
| 7 | 1468 | Bruce Johnstone | 1:40:32 | |
| 8 | 1501 | Fumi Moriyama | 1:42:08 | |
| 9 | 1512 | Terry Persen | 1:43:45 | |
| 10 | 1602 | Al Bain | 1:45:25 | |
| 11 | 1596 | Paul Franklin | 1:45:42 | |
| 12 | 1348 | Ross Corbett | 1:47:48 | |
| 13 | 1603 | Mark Peterson | 1:48:44 | |
| 14 | 1430 | Ross Franklin | 1:51:12 | |
| 15 | 1478 | Malcolm Lochrie | Napier Harriers Club | 1:51:47 |
| 16 | 1598 | Steve Betesta | 2:01:18 | |
| 17 | 1419 | Graham Edmondson | 2:09:49 | |
| 18 | 1435 | Wayne Thomas Gardner | 2:21:26 | |
| M50-59 | ||||
| 1 | 1514 | Eric Phimister | Napier Harriers Club | 1:22:09 |
| 2 | 1434 | Trevor Fulton | Napier Harriers Club | 1:26:09 |
| 3 | 1453 | Alan Heywood | 1:30:01 | |
| 4 | 1503 | Brett Mudgway | 1:31:02 | |
| 5 | 1343 | Phil Cameron | HB Marathon Clinic | 1:31:25 |
| 6 | 1332 | Steve Bottcher | 1:33:33 | |
| 7 | 1471 | David Kay | 1:36:58 | |
| 8 | 1345 | Matthew Charlton | 1:39:13 | |
| 9 | 1318 | Steve Armon | Hastings Harriers | 1:39:47 |
| 10 | 1508 | Mark O'Connor | 1:41:18 | |
| 11 | 1439 | Graeme Gichard | 1:45:06 | |
| 12 | 1321 | Rob Barclay | 1:47:09 | |
| 13 | 1523 | Bruce Rountree | 1:49:15 | |
| 14 | 1347 | Steve Clark | 1:51:43 | |
| 15 | 1573 | Andrew Wright | 1:52:14 | |
| 16 | 1485 | Peter Maloney | 1:54:15 | |
| 17 | 1410 | Hans Doevendans | 2:09:06 | |
| 18 | 1578 | John Robertson | 2:24:42 | |
| 19 | 1324 | John Beaumont | 2:27:19 | |
| 20 | 1460 | Glenn Hughes | 2:52:12 | |
| M60+ | ||||
| 1 | 1495 | Don McLeod | Napier Harriers Club | 1:54:18 |
| 2 | 1549 | HHH Tickler | Mt Maunganui Hash House Harriers | 1:58:29 |
| 3 | 1499 | Alan Mitchell | 2:04:22 | |
| 4 | 1504 | Alan Mumford | 2:11:12 | |
| 5 | 1562 | Ron Wareham | 2:19:55 | |
| 6 | 1519 | Harry Renfree | 2:54:45 | |





