Results of the 2006 Napier City Pak'nSave Half Marathon

Back to overview

Half Marathon Run, Female - by age group

Place Race No Name Club Time
Open Women      
 1 1328 Maria Bridgette Bentley   1:25:14
 2 1547 Karina Teahan   1:28:26
 3 1580 Kim Daurney   1:28:41
 4 1482 Katherine Magee   1:28:49
 5 1535 Natalie Smith Wellington Scottish Harriers 1:33:11
 6 1539 Katherine Southwell   1:33:13
 7 1526 Shona Sargisson Olympic Harriers 1:36:03
 8 1445 Jo Haas   1:37:57
 9 1496 Janie Meikle   1:38:23
10 1325 Erin Beckett   1:46:30
11 1554 Rachel Tuffin   1:48:02
12 1494 Ange Mclean   1:48:08
13 1565 Bec White-Hardy   1:48:54
14 1600 Elizabeth Orr   1:49:22
15 1459 Diane Howell   1:52:29
16 1317 Sharon Anderson   1:52:30
17 1432 Bindy Free   1:52:47
18 1412 Amanda Drinkrow   1:53:00
19 1564 Yoana Werder   1:55:36
20 1586 Joanna Burrell   1:55:44
21 1326 Diane Bell   1:56:19
22 1462 Rebecca Hunter   1:56:59
23 1425 Claire Feston   1:57:47
24 1502 Amy Morris   1:58:48
25 1520 Debbie Richard   2:02:20
26 1433 Amanda Freemantle   2:02:31
27 1404 Hannah Curtis   2:02:34
28 1568 Rebecca Wolfe   2:02:37
29 1461 Juliette Hunter   2:02:43
30 1538 Jennifer Sotolongo   2:03:15
31 1451 Monique Hewitt   2:03:52
32 1543 Louise Stuart   2:05:15
33 1470 Barbora Jurcanova   2:05:27
34 1448 Victoria Hardy   2:05:34
35 1349 Rebecca Craighead   2:05:38
36 1452 Rebecca Hewitt-Burridge   2:05:40
37 1465 Rebecca Jarman   2:06:22
38 1456 Raelene Hill   2:08:17
39 1341 Liz Budden   2:08:40
40 1552 Bridget Anne Trollope   2:08:41
= 1553 Ingrid Trollope   2:08:41
42 1406 Kara Daniell   2:10:48
43 1488 Helen Markham   2:11:42
44 1464 Claire Jarman   2:12:27
45 1510 Steff Parkhill   2:12:29
46 1487 Kate Manson   2:19:24
47 1473 Rebecca Kelly   2:21:57
48 1577 Anna Lambourne   2:22:39
49 1469 Caroline Johnstone   2:23:00
50 1411 Hilleke Doevendans   2:24:10
51 1481 Rebecca MacDonald 1 to 1 Fitness Studio 2:25:06
52 1447 Sarah Hardie   2:25:12
53 1429 Debbie Franklin   2:25:13
54 1480 Kay Lorimer   2:29:04
55 1336 Kirstie Bridge   2:41:35
         
W35-39      
 1 1517 Lindy Purdy   1:37:20
 2 1522 Jenny Roberts   1:44:59
 3 1607 Rose Tondi   1:49:22
 4 1498 Pamela Minor   1:50:05
 5 1491 Tracey McCarrey   1:50:56
 6 1329 Nikki Bergman   2:00:41
 7 1506 Vanessa Ngan   2:01:05
 8 1529 Helen Semmens   2:03:54
 9 1405 Kirsty Daly   2:08:41
10 1466 Sharon Jarvis   2:08:53
11 1437 Ann-Louise Geary   2:10:04
12 1566 Claudette Whitehouse   2:16:27
13 1560 Gwenda Ward 1 to 1 Fitness Studio 2:16:52
14 1337 Lenore Briston   2:18:27
15 1335 Rachael Bradley   2:21:33
         
W40-44      
 1 1574 Eana Young   1:42:31
 2 1545 Sue Taaffe   1:46:18
 3 1524 Johanna Ruiterman   1:53:35
 4 1571 Deborah Wood   1:55:07
 5 1472 Anne Kelly   1:55:15
 6 1589 Soryl Rosemary   1:56:24
 7 1422 Sandra Ennor   1:56:44
 8 1542 Nicki Stewart   1:57:03
 9 1319 Lindsay Averill   1:58:58
10 1423 Ali Every   2:12:03
11 1316 Ann Adsett   2:25:39
12 1407 Chris Davidson   2:39:29
         
W45-49      
 1 1595 Jo Cavanagh   1:42:16
 2 1401 Adrienne Cudby   1:56:05
 3 1604 Roslyn Bird   1:58:31
 4 1490 Mariana McCance   2:03:21
 5 1420 Ingrid Edmondson   2:09:49
 6 1537 Isabelle Sorensen   2:14:48
         
W50-59      
 1 1463 Sandy Ibbotson   1:39:26
 2 1575 Kathy Young   1:40:52
 3 1558 Joan Vyle Napier Harriers Club 1:54:16
 4 1484 Sherry Majors   2:02:17
 5 1340 Lyndsay Browne   2:02:35
 6 1330 Valda Bissett   2:04:43
 7 1528 Carol Scott   2:13:13
 8 689 Sandra Kappely   2:19:23

Back to top