Results of the 2006 Napier City Pak'nSave Half Marathon
5km Walk, Female (go to Male)
| Place | Race No | Name | Club | Time |
| 1 | 1940 | Toni Reid | 31:47 | |
| 2 | 1990 | Alison Pederson | 40:49 | |
| 3 | 1995 | Jane Sutton | 41:18 | |
| = | 1991 | Jane Potter | 41:18 | |
| 5 | 84 | Hayley Jonson | 42:53 | |
| 6 | 1989 | Liz Niethe | 43:19 | |
| 7 | 1981 | Jenni Matthews | 43:20 | |
| 8 | 1974 | Susan Hunt | 43:38 | |
| 9 | 1939 | Nicola Middleton | 43:39 | |
| 10 | 1967 | Julie Gourdie | 45:34 | |
| 11 | 1966 | Karyn Louise Gouder | 47:22 | |
| 12 | 1992 | Angela Rowe | Healthy Inspirations | 47:26 |
| 13 | 1983 | Linda Mitchell | 47:29 | |
| 14 | 1962 | Janice Corbishley | 47:52 | |
| 15 | 1937 | Helen Lee | 48:54 | |
| 16 | 1980 | Annemarie Manihera | 49:03 | |
| 17 | 1955 | Dianne Baird | 49:23 | |
| 18 | 1943 | Diane Taylor | 49:50 | |
| = | 1944 | Elia Royal | 49:50 | |
| 20 | 1999 | Donna Wallace | 50:05 | |
| 21 | 1984 | Rhonda Murray | 50:06 | |
| 22 | 2000 | Tracey-Mae Wright | 50:07 | |
| 23 | 1959 | Sarah Barr | 50:08 | |
| 24 | 1970 | Del Halford | 50:09 | |
| 25 | 1976 | Glenys Johnson | 50:49 | |
| 26 | 1964 | Hilaire Dalton | 50:50 | |
| 27 | 1965 | Louise Gibbs | Healthy Inspirations | 50:56 |
| 28 | 1998 | Eileen Thesiger | 51:05 | |
| 29 | 1942 | Kaye Wishart | 51:07 | |
| 30 | 1945 | Michelle Forster-Pratt | 51:08 | |
| 31 | 1957 | Helen Ball | Healthy Inspirations | 51:25 |
| 32 | 1975 | Dianne Johns | 51:51 | |
| 33 | 1997 | Sue Taylor | 51:52 | |
| 34 | 1979 | Lynne Maguire | 52:13 | |
| 35 | 1978 | Emma Maguire | 52:14 | |
| 36 | 205 | Ci-Anne McNaughten | 1:19:39 |
5km Walk, Male (back to top)
| Place | Race No | Name | Club | Time |
| 1 | 1994 | Zaine Steele | 28:25 | |
| 2 | 1977 | Wayne Lister | 43:17 | |
| 3 | 1968 | Stuart Gourdie | 45:34 | |
| 4 | 1973 | Hanno Hasselman | 47:51 | |
| 5 | 1963 | Tom Cumming | 48:22 | |
| 6 | 1958 | Peter Ball | Healthy Inspirations | 51:25 |
| 7 | 1988 | Grant Nicholson | 52:08 | |
| 8 | 1941 | Charles Bartlett | 53:30 | |
| 9 | 1938 | Thomas Winitana | 53:31 | |
| 10 | 206 | Matt Gowan | 1:19:38 |





