Results of the 2006 Napier City Pak'nSave Half Marathon

Back to overview

10km Walk, Female (go to Male)

Place Race No Name Club Time
 1 150 Kate Southward   1:01:07
 2 101 Abigail Marriott   1:03:52
 3 68 Aleesha Heywood Napier Harriers Club 1:08:49
 4 148 Lorraine Soanes   1:17:19
 5 141 Sue Shaw   1:17:21
 6 73 Judy Horne   1:17:48
 7 32 Judy Cossey   1:18:02
 8 186 Chris Wise   1:18:42
 9 38 Sarah-Jane Davis   1:20:17
10 177 Bev Wall   1:21:08
11 75 Lisa Hughes   1:21:22
= 16 Jane Borschmann   1:21:22
13 61 Robyn Greatrex   1:21:34
14 145 Jeni Skudder   1:21:43
15 54 Michelle Forsyth   1:21:44
16 105 Helen McLachlan   1:22:11
17 193 Dianne Reekie   1:22:15
18 21 Fay Elizabeth Burlace   1:22:16
= 9 Robyn Bedford   1:22:16
20 90 Barbara Laracy   1:22:41
21 7 Karen Barnes   1:23:01
22 181 Shona Warrington   1:23:05
23 126 Julia Ralph HB Marathon Clinic 1:23:09
24 132 Andrea Riddell   1:23:36
25 187 Mary Wise   1:23:37
26 125 Lynda Pipe   1:23:43
27 37 Jan Davis   1:24:21
28 149 Trish Sorensen   1:24:22
29 12 Lissina Bestford   1:24:24
30 927 Robyn Cross   1:24:31
31 45 Tracy Duncan   1:24:39
32 143 Delwyn Simes   1:24:40
33 111 Jill Morley   1:25:01
34 170 Sharon Tillard   1:25:02
35 91 Chris Lay   1:25:04
36 133 Pamela Roche Healthy Inspirations 1:25:05
37 3 Ann-Maree Allen   1:25:07
38 171 Lynette Townrow   1:25:13
39 57 Gracielli Ghizzi-Hall   1:25:19
40 121 Sandra Parkinson   1:25:40
41 154 Karrie Stephens   1:25:55
42 160 Deb Symonds   1:26:11
43 76 Michelle Hugo   1:26:35
= 110 Christine Monahan   1:26:35
= 201 Lorraine Byrne   1:26:35
46 53 Eunice Forster   1:26:36
47 95 Amanda Lindsay   1:26:46
48 124 Sarah Peck   1:26:47
49 200 Elaine Thomson   1:26:51
50 89 Kate Kimber-Jones   1:27:03
= 88 Mandy Kimber   1:27:03
52 49 Margaret Farquhar   1:27:11
53 71 Leeanne Hooper   1:27:12
= 129 Denise Reed   1:27:12
55 151 Jenny Sowman   1:27:14
56 58 Robyn Gichard   1:27:35
57 4 Marianne Ansford-Wynands   1:27:47
= 30 Brenda Chapman   1:27:47
59 176 Sarah Wakely   1:27:50
60 87 Roxanne Kelly   1:27:58
= 86 Deborah Kelly   1:27:58
62 195 Janice Thompson   1:28:01
63 64 Marion Hay   1:28:16
= 152 Julie Stent   1:28:16
65 14 Marian Bold Healthy Inspirations 1:28:35
66 27 Carolyn Caulton   1:28:38
= 175 Vicki Wagg Healthy Inspirations 1:28:38
68 184 Leanne Webster   1:28:49
69 25 Judith Ann Carppe   1:28:55
70 52 Karen Fleet   1:29:01
71 44 Dale Du Fresne   1:29:02
72 6 Carol Bailey   1:29:12
= 36 Carolyn Davis   1:29:12
74 120 Shelley Parker   1:29:25
75 35 Catherine Curtis   1:29:46
76 116 Lisa Neville   1:29:47
77 62 Sandy Hales   1:30:00
78 161 Karyn Teddy   1:30:01
79 96 Maria Lister   1:30:39
80 158 Chris Styles   1:30:55
81 55 Allison Franklin   1:30:57
82 196 Barbara Nonu   1:31:18
83 26 Krystal Carrington   1:31:26
84 11 Carolyn Bell HB Marathon Clinic 1:31:27
85 63 Jane Harding   1:31:28
86 48 Diane Evans   1:31:33
= 34 Barbara Curtis   1:31:33
= 113 Donna Morris   1:31:33
89 167 Angela Tibbles   1:31:49
90 66 Katrina Hearn   1:31:51
= 19 Kelly Boyd   1:31:51
92 20 Michelle Boyd   1:32:08
93 119 Cheryl Ruth Nicholson   1:32:21
94 138 Sue Sarten   1:32:29
95 50 Sandi Faulconbridge   1:32:38
= 155 Islay Stewart   1:32:38
97 165 Julie Thompson   1:32:42
98 65 Naomi Hayashi   1:32:49
= 189 Alessandra Zuccheri   1:32:49
100 69 Wendy Hoare   1:33:14
101 80 Christina Jackson   1:33:20
102 136 Amanda Rowe   1:34:11
103 104 Wendy McIntyre   1:34:12
104 183 Linda Wealleans   1:34:31
105 98 Jillian Loader-McLean   1:35:00
106 144 Kirsten Single   1:35:05
= 142 Christine Shearer   1:35:05
108 188 Angela Wright   1:35:24
109 81 Sue Jensen   1:35:35
110 82 Toni Jensen   1:35:36
111 192 Kathy Le Quesne   1:35:42
112 5 Libby Arkinstall   1:35:43
113 59 Gabrielle Gordon   1:35:44
114 60 Sandra Gordon   1:35:45
115 118 Cheryl Nicholls   1:36:43
116 78 Sharyn Hunter   1:36:44
117 102 Carol Martin   1:36:46
118 100 Maureen MacMillan   1:37:14
119 131 Sue Renfree   1:37:20
120 179 Leonie Ward   1:37:30
121 18 Margaret Bould   1:37:32
= 46 Cheryl Edmonds   1:37:32
123 10 Valerie Beets   1:37:59
124 147 Jane Soan   1:38:45
125 190 Christine Lahood   1:38:56
= 191 Brigid Howard   1:38:56
127 31 Christine Cheyne   1:40:08
= 197 Leona Potter   1:40:08
129 2 Helena Ali   1:40:43
= 43 Diane Douglas   1:40:43
131 127 Olive Rarere   1:43:34
132 185 Pam Whaanga   1:43:36
133 56 Sandra Galbraith   1:44:12
= 1 Raewyn Aldridge Healthy Inspirations 1:44:12
135 128 Alice Ratahi   1:44:13
136 23 Carol Cairns   1:44:14
137 94 Tanya Leyland   1:44:18
138 74 Kelly Hosken   1:44:19
139 39 Andrea Dibley   1:44:43
= 40 Karen Dibley   1:44:43
141 97 Pam Lister   1:45:10
142 79 Maedis Hyde   1:46:24
143 92 Pam Lee   1:46:25
144 85 Manu Karangaroa   1:48:22
145 67 Marlene Hema   1:48:23
146 163 Ada Thompson   1:50:52
147 166 Naema Thompson   1:50:54

10km Walk, Male (back to top)

Place Race No Name Club Time
 1 103 Paul McGettigan   1:01:04
 2 130 David Reid HB Marathon Clinic 1:01:14
 3 194 Alan Clarke   1:05:35
 4 173 Juan Vidal   1:19:17
 5 180 Murray Warrington   1:19:24
 6 146 Wayne Skudder   1:21:43
 7 106 Ross McLachlan   1:22:11
 8 112 John Morley   1:24:09
= 169 Ben Tillard   1:24:09
10 77 Ian Hunt   1:24:30
11 162 Richard Thesiger   1:24:42
12 178 Tony Wall   1:24:50
13 164 Gavin Tibbles   1:25:32
14 153 Corey Stephens   1:26:10
15 159 Alan Summers   1:26:41
16 199 George Thomson   1:26:42
17 72 Mark Hooper   1:27:35
18 13 David Bold   1:27:56
19 182 Roby Watson   1:29:19
20 961 Tony Mark   1:31:38
21 8 David Beckett   1:32:30
22 202 Bruce McDougall   1:33:11
23 198 Charlie Jackson   1:33:16
24 99 Gordon MacMillan   1:37:14
25 15 Dale Bolesworth   1:38:01
= 47 Tony Edmonds   1:38:01
27 156 Nathan Stone   1:38:45

Back to top