Results of the 2006 Napier City Pak'nSave Half Marathon

Back to overview

10km Run, Female (go to Male)

Place Race No Name Club Time
 1 903 Fleur Walter   40:50
 2 928 Desiree Cull   47:31
 3 898 Danielle Burroughs   47:53
 4 904 Jennifer Clay   47:54
 5 1584 Catherine Brebner   48:20
 6 945 Shayna Heywood Napier Harriers Club 49:25
 7 971 Anthea Morrison   50:00
 8 979 Sheila Smidt Napier Harriers Club 50:05
 9 895 Pip Hutchinson   50:47
10 966 Karen McConnochie   51:07
11 962 Lisa Martin   51:12
12 954 Melinda Keene   53:09
13 952 Sarah Irving   53:10
14 988 Sandra Unwin   53:13
15 976 Honoria Rohipa   53:30
16 897 Rachael Knapton   54:34
17 978 Jessica Shanks   55:07
18 986 Tracey Timms   55:35
19 937 Rebecca Gore   55:36
20 989 Catherine van Florenstein   55:38
21 922 Deirdre Byrne   55:52
22 992 Amy Walewski   56:00
23 981 Sheryl Summers 1 to 1 Fitness Studio 56:41
24 933 Ashley Ennor   56:56
25 955 Rachel King   57:59
26 998 Nicky Wilson   58:12
27 949 Cath Hunter   58:18
28 935 Emma France   58:19
= 905 Heather Richardson   58:19
30 929 Dawn Cumming HBG Masters 58:48
31 943 Sonya Henderson   59:05
32 924 Michelle Coles   59:51
33 982 Preeya Sun   1:00:02
34 921 Cristina Burbury   1:00:51
35 970 Clare Mirams   1:01:18
36 902 Fanney Hermannsdottir   1:01:33
37 983 Fiona Taylor   1:01:52
38 996 Lois Ward   1:02:01
39 944 Justine Herrington   1:02:44
40 957 Lizzie Macaulay   1:03:08
41 896 Sarah Bryant   1:03:48
42 974 Milley Razos   1:03:51
43 968 Kylie Meek   1:04:13
44 908 Emma Appleyard   1:04:14
45 918 Jessica Brillard   1:04:37
46 991 Colinda Vroonland   1:05:09
47 907 Kate Saunders   1:06:17
48 964 Sinnead McCarthy   1:06:40
49 931 Lois Dawson-Mikaere   1:06:48
50 923 Jude Coe   1:06:55
51 920 Tessa Brislane   1:07:11
52 942 Chantal Hefti-Walsh   1:07:28
53 985 Margaret Timms   1:07:40
54 969 Annemarie Mirams   1:08:01
55 940 Diana Gyde   1:08:13
56 932 Sara Eaton   1:08:14
57 960 Marilyn Mansfield   1:09:02
58 972 Kathryn Parker   1:10:05
59 999 Bridgette Winchester   1:10:31
60 965 Tanya McCarthy   1:12:02
61 995 Kirsty Walton   1:14:59
62 926 Sonia Cooper Healthy Inspirations 1:16:26
63 936 Vivienne Gibbs   1:17:02
64 994 Yvonne Walsh   1:17:27
65 956 Maia Leicester   1:20:45
= 917 Anna Bowley   1:20:45
67 893 Diane Vesty   1:27:38
68 916 Camille Blennerhassett   1:34:38

10km Run, Male (back to top)

Place Race No Name Club Time
 1 1000 Ryan Wooley Napier Harriers Club 33:43
 2 914 James Bell   35:54
 3 947 Bob Horne   39:36
 4 906 Steve Plowman   39:38
 5 1581 Troy Gullery   39:45
 6 1582 Kelly Cooper   39:46
 7 901 Brendan Speakman   39:50
 8 899 Aaron Martin   40:46
 9 959 Gareth Malan   40:57
10 894 Seth Adams   40:58
11 1583 Dave Zinzan   41:28
12 925 Richard George Collins   42:34
13 987 Alex Tolan   44:42
14 912 Shaun Basher   45:26
15 930 Robin Curry   45:39
16 953 Ingmar Kappers   46:37
17 915 Mark Blades   46:39
18 958 Hugh MacMillan   46:43
19 963 Patrick Mc Girr Napier Harriers Club 47:23
20 950 Brooke Ibbotson   47:24
21 900 Damian Steele   49:04
22 948 Ashley Humphrey   50:13
23 938 Wolfgang Greve   51:25
24 919 Peter Goodwyn Brittin   51:34
25 911 Graeme Basher   52:30
26 990 Leo Visser HBG Masters 53:34
27 941 Boyd Hawkins HB Marathon Clinic 53:43
28 975 Carmichael Reynolds   54:52
29 913 Jamie Beckett   55:35
30 70 Morgan Holschier   55:57
31 946 Clive Hooper   56:31
32 997 Martin White   57:13
33 909 Rhys Armstrong   1:00:02
34 973 Martin Penny   1:00:52
35 977 Clive Scotton   1:02:02
36 980 Blake Steele   1:31:51

Back to top