Results of the 2009 Tumu ITM 10 km Run
10km Run, Female (go to Male)
| Place | Race no | Name | Time |
| Open | |||
| 1 | 2332 | Emma Mackie | 43:34 |
| 2 | 2329 | Janine Varcoe | 44:49 |
| 3 | 2333 | Alana Steyn | 45:45 |
| 4 | 2315 | Charlotte Wall | 46:12 |
| 5 | 2290 | Vivienne Greene | 50:23 |
| 6 | 2310 | Morag Shaw | 50:57 |
| 7 | 2331 | Alexandra Tylee | 52:23 |
| 8 | 2317 | Polly Weston | 54:07 |
| 9 | 2297 | Kerri Johnstone | 56:53 |
| 10 | 2303 | Rebecca Montaperto | 56:55 |
| 11 | 2293 | Lydia Hornshaw | 56:55 |
| 12 | 2327 | Allison Stinson | 57:11 |
| 13 | 2281 | Anna Campbell | 57:21 |
| 14 | 2286 | Suzanne Downs | 57:24 |
| 15 | 2326 | Sherryn Quate | 58:56 |
| 16 | 2287 | Anne-Marie Edgecombe | 59:08 |
| 17 | 2318 | Katie Windhager | 59:28 |
| 18 | 2291 | Barbara Hansen | 59:28 |
| 19 | 2329 | Janine Varcoe | 1:00:50 |
| 20 | 2301 | Hayley McCall | 1:00:53 |
| 21 | 2288 | Aria Graham | 1:01:00 |
| 22 | 2308 | Rebecca Redmond | 1:01:18 |
| 23 | 2292 | Rachel Hooker | 1:02:25 |
| 24 | 2324 | Jean Cruickshank | 1:02:25 |
| 25 | 2284 | Dawn Cumming | 1:02:31 |
| 26 | 2321 | Philippa Stephen | 1:02:56 |
| 27 | 2334 | Hope-Eloise Every | 1:03:13 |
| 28 | 2296 | Sylvie Jackson | 1:04:11 |
| 29 | 2295 | Ashliegh Jackson | 1:06:41 |
| 30 | 2316 | Sue Waters | 1:08:03 |
| 31 | 2298 | Katy Kerins | 1:08:35 |
| 32 | 2311 | Kirsten Shirley | 1:10:21 |
| 33 | 2289 | Katie Green | 1:11:27 |
| 34 | 2285 | Leslie Davies | 1:12:39 |
| 35 | 2307 | Heather Newman | 1:13:36 |
| 36 | 2323 | Lorraine Gold | 1:26:43 |
10km Run, Male (back to top)
| Place | Race no | Name | Time |
| Open | |||
| 1 | 2320 | Cliff Fellingham | 37:50 |
| 2 | 2300 | Stephen Lee | 39:00 |
| 3 | 2330 | Quentin Varcoe | 44:49 |
| 4 | 2325 | Callum Quate | 45:48 |
| 5 | 2309 | Simon Shaw | 50:14 |
| 6 | 2338 | Vince Betesta | 51:59 |
| 7 | 2294 | Nigel Jackson | 56:32 |
| 8 | 2337 | Jeanine Corke | 1:00:18 |
| 9 | 2328 | Glen Varcoe | 1:00:50 |
| 10 | 2314 | Leo Visser | 1:01:36 |
| 11 | 2313 | Steve Tipu | 1:02:34 |
| 12 | 2322 | Regan Wright | 1:02:56 |
| 13 | 2279 | Bruce Allen | 1:04:54 |
| 14 | 2319 | Logan Young | 1:06:31 |
| 15 | 2302 | Matthew Miller | 1:06:31 |
| 16 | 2299 | Gerard Kerins | 1:06:54 |
| 17 | 2335 | Josh Every | 1:08:19 |
| 18 | 2336 | Jordan Corke | 1:12:50 |
| 19 | 2339 | Graham Dunne | 1:17:53 |
| 20 | 2280 | Barrie Browne | 1:34:19 |





