Results of the 2008 Tumu ITM 10 km Run
10km Run, Female (go to Male)
| Place | Race No | Name | Time | |||||||
| Open | ||||||||||
| 1 | 2405 | Ruth Mills | 39:14 | |||||||
| 2 | 2399 | Charlotte Wall | 44:00 | |||||||
| 3 | 2396 | Rachel Hannah | 47:09 | |||||||
| 4 | 2361 | Tarryn Powell | 49:03 | |||||||
| 5 | 2347 | Anne Le Grys | 49:13 | |||||||
| 6 | 2339 | Joanne Hoyt | 50:19 | |||||||
| 7 | 2354 | Andrea Murphy | 51:50 | |||||||
| 8 | 2333 | Sallyanne Gorst | 52:52 | |||||||
| 9 | 2402 | Mary-anne Chan | 53:49 | |||||||
| 10 | 2384 | Niquita Coats Harrison | 56:01 | |||||||
| 11 | 2368 | Sophie Stewart | 56:35 | |||||||
| 12 | 2403 | Mel Chan | 57:03 | |||||||
| 13 | 2364 | Morag Shaw | 57:13 | |||||||
| 14 | 2328 | Suzanne Downs | 58:04 | |||||||
| 15 | 2397 | Amanda Bowering | 59:04 | |||||||
| 16 | 2358 | Tania Potts | 59:12 | |||||||
| 17 | 2323 | Michelle Brown | 59:13 | |||||||
| 18 | 2337 | Marissa Henderson | 59:14 | |||||||
| 19 | 408 | Tina Wootton | 59:20 | |||||||
| 20 | 2391 | Kristy Duff | 59:20 | |||||||
| 21 | 2398 | Kylie Milne | 1:00:07 | |||||||
| 22 | 2344 | Nicola Iremonger | 1:00:26 | |||||||
| 23 | 2327 | Rachel Dempsey | 1:00:46 | |||||||
| 24 | 2326 | Dawn Cumming | 1:00:56 | |||||||
| 25 | 2400 | Rebecca Whillars | 1:02:14 | |||||||
| 26 | 2401 | Maryanne Bell | 1:02:14 | |||||||
| 27 | 2375 | Michelle Wereta | 1:02:16 | |||||||
| 28 | 2386 | Julie Cummins | 1:03:11 | |||||||
| 29 | 2335 | Tineka Hazel | 1:03:32 | |||||||
| 30 | 2374 | Oleene Wells | 1:03:33 | |||||||
| 31 | 2380 | Olivia Snedden | 1:04:33 | |||||||
| 32 | 2322 | Jessica Brillard | 1:05:03 | |||||||
| 33 | 2348 | Elizabeth Macaulay | 1:05:03 | |||||||
| 34 | 525 | Adele Cooper | 1:06:47 | |||||||
| 35 | 2357 | Shiree Paul | 1:07:20 | |||||||
| 36 | 2319 | Donna Aroa | 1:08:50 | |||||||
| 37 | 2336 | Elizabeth Henderson | 1:08:57 | |||||||
| 38 | 2406 | Tracy Swinburne | 1:09:36 | |||||||
| 39 | 2407 | Cara Burnell | 1:09:36 | |||||||
| 40 | 2351 | Ruth Mihaka | 1:09:43 | |||||||
| 41 | 2404 | Jacqui Ramsay | 1:10:11 | |||||||
| 42 | 2318 | Lynne Anderson | 1:10:12 | |||||||
| 43 | 2320 | Vicky Booth | 1:11:00 | |||||||
| 44 | 2350 | Holly McLean | 1:11:21 | |||||||
| 45 | 2329 | Anna Eady | 1:13:23 | |||||||
| 46 | 2331 | Briony Eccles-Smith | 1:15:36 | |||||||
| 47 | 2317 | Ankia Anderson | 1:24:43 | |||||||
| 48 | 2362 | Bronwyn Pritchard | 1:24:43 | |||||||
| 49 | 2387 | Sandy Le Couteur | 1:35:20 | |||||||
| 50 | 2340 | Sarah Hughes | 1:35:34 | |||||||
| 51 | 2355 | Dayna Murphy | 1:35:36 | |||||||
10km Run, Male (back to top)
| Place | Race No | Name | Time | |||||||
| Open | ||||||||||
| 1 | 2332 | Cliff Fellingham | 39:19 | |||||||
| 2 | 2338 | Bob Horne | 39:39 | |||||||
| 3 | 2377 | Joel Willetts | 42:22 | |||||||
| 4 | 2349 | Andy McDougall | 42:30 | |||||||
| 5 | 2341 | Mal Hunter | 42:50 | |||||||
| 6 | 2385 | Sam Kettle | 43:59 | |||||||
| 7 | 2346 | Ken Laurie | 44:23 | |||||||
| 8 | 2390 | Logan Taylor | 46:01 | |||||||
| 9 | 2378 | Spencer Bartlett | 46:19 | |||||||
| 10 | 2370 | Adrian van Wyk | 46:28 | |||||||
| 11 | 414 | Steve McAneney | 46:42 | |||||||
| 12 | 2343 | Brent Hussey | 49:55 | |||||||
| 13 | 2321 | Scott Brenchley | 50:19 | |||||||
| 14 | 2360 | Robert Powell | 51:22 | |||||||
| 15 | 2379 | Niall Farrell | 51:29 | |||||||
| 16 | 2383 | Wayne Wootton | 53:34 | |||||||
| 17 | 2365 | Simon Shaw | 57:13 | |||||||
| 18 | 2373 | Ron Wareham | 57:25 | |||||||
| 19 | 2381 | Martin Bothma | 57:43 | |||||||
| 20 | 2356 | John O'Sullivan | 1:00:16 | |||||||
| 21 | 2353 | Matthew Miller | 1:00:42 | |||||||
| 22 | 2376 | Blake Weston | 1:01:20 | |||||||
| 23 | 2367 | Paul Stephens | 1:02:08 | |||||||
| 24 | 2325 | Kane Coon | 1:02:08 | |||||||
| 25 | 2393 | Ryan White | 1:02:59 | |||||||
| 26 | 2392 | Gordon Hartley | 1:03:24 | |||||||
| 27 | 598 | Nigel Jackson | 1:04:09 | |||||||
| 28 | 2330 | Paul Eady | 1:06:48 | |||||||
| 29 | 2395 | Dan Sauer | 1:10:49 | |||||||
| 30 | 2382 | Steve Tipu | 1:12:17 | |||||||
| 31 | 2388 | Corey Le Couteur | 1:30:35 | |||||||
| 32 | 2389 | Keelan Le Couteur | 1:35:20 | |||||||






